Chicago's Ernie Banks and Atlanta's Henry Aaron are tied on top of the NL's BA leaders. Cincinnati's Ted Kluszewski had a big month at the plate in July, hitting 12 homeruns and driving 31 runs. Brooklyn's Duke Snider continues to hit at a high pace and his teammate Don Newcomb leads all NL pitchers in Wins and ERA.
NEWSPAPER STYLE RECAP FOR 1956 National League Date: 8/1/1956
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1956 BRN 64 32 E.Banks CHN .341 T.Kluszew CIN 35 D.Snider BRN 96
1956 MLN 53 39 H.Aaron MLN .341 D.Snider BRN 27 G.Bell CIN 90
1956 SLN 52 42 F.Robinso CIN .333 G.Bell CIN 26 T.Kluszew CIN 83
1956 CIN 51 47 B.Virdon PIN .332 W.Mays NYN 22 S.Musial SLN 74
1956 CHN 47 48 J.Logan MLN .327 OTHERS TIED W 20 E.Banks CHN 72
1956 PHN 40 57
1956 NYN 36 56 WINS SAVES ERA
1956 PIN 37 59 D.Newcomb BRN 16 T.Lown CHN 12 D.Newcomb BRN 2.14
L.Burdett MLN 14 C.Labine BRN 8 R.Gomez NYN 2.78
W.Spahn MLN 12 H.Freeman CIN 7 L.Burdett MLN 2.82
A.Fowler CIN 12 M.Grissom NYN 6 C.Erskine BRN 3.06
M.Dickson SLN 12 R.Face PIN 5 W.Spahn MLN 3.08
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Ashburn PHN 12 J.Gilliam BRN 16 H.Haddix PHN 116
P.Reese BRN 10 F.Robinso CIN 14 V.Mizell SLN 110
K.Boyer SLN 8 W.Moon SLN 14 B.Friend PIN 108
H.Aaron MLN 6 W.Mays NYN 14 R.Roberts PHN 104
J.Greengr PHN 6 D.Blasing SLN 13 S.Jones CHN 102
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 8 at PHN 4 CHN-Kaiser(3-6, 3.20) at PHN-Rogovin(1-9, 6.39)
CIN 4 at NYN 1 CIN-Klippst(7-10, 5.21) at NYN-Gomez(6-6, 2.78)
CIN 4 at NYN 2 MLN-Burdett(14-6, 2.82) at BRN-Newcomb(16-3, 2.14)
MLN 4 at BRN 2 SLN-Schmidt(7-7, 4.43) at PIN-Kline(8-13, 4.95)
SLN 7 at PIN 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
S.Musial SLN PIN 4 1 2 3 0 0 1 0
M.Irvin CHN PHN 4 1 3 4 0 0 0 0
F.Robinson CIN NYN 4 1 2 2 0 0 1 0
G.Bell CIN NYN 4 1 2 2 0 0 1 0
R.Repulski SLN PIN 4 1 2 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Miller PHN CHN 2.2 0 0 0 0 4 0
E.Johnson MLN BRN 2.0 1 0 0 2 2 0 W
M.Dickson SLN PIN 9.0 7 2 2 0 4 1 W
T.Lown CHN PHN 3.1 2 0 0 3 3 0 S
M.Grissom NYN CIN 1.0 0 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Snider BRN .275 40 11 14 8 4 A.Fowler CIN 35 29 5 3 20 2 400
H.Smith SLN .375 24 9 7 1 3 W.Hacker CHN 18 8 2 1 9 0 200
R.Repulski SLN .343 35 12 9 4 3 D.Newcombe BRN 18 7 1 2 4 0 200
S.Amoros BRN .306 36 11 9 6 3 J.Antonelli NYN 25 20 3 3 16 1 200
C.Furillo BRN .289 38 11 9 7 2 R.Gomez NYN 18 10 2 4 9 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Thurman CIN .138 29 4 0 2 0 B.Miller PHN 11 14 13 1 11 4 020
D.Blasingame SLN .154 39 6 0 4 0 V.Mizell SLN 10 9 11 10 5 0 020
G.Hamner PHN .179 39 7 2 1 0 H.Pollet PIN 8 12 8 3 2 2 010
L.Walls PIN .172 29 5 1 2 0 J.Margoneri NYN 15 16 11 8 9 2 030
D.Hoak CHN .172 29 5 2 1 0 R.Face PIN 5 7 6 2 1 2 000
INJURY REPORT
No injuries to report
No comments:
Post a Comment