Monday, November 30, 2015

1956 AL Standings

May 1, 1956

The first month of the season is over and the Chicago White Sox find themselves in 1st place in the AL. It is a short month, and the Sox have had a number of games rained out, but they're also off to a good start in the 1956 season. My Detroit Tigers are playing .500 ball right now and hitting doesn't look like it'll be a problem this season. Their pitching however is very suspect. The Tigers have lost 3 games, so far, that they've held the lead in after 7 innings. The New York Yankees and Baltimore Orioles have gotten off to the most surprising starts this year, for completely different reasons. The Orioles have started very strongly compared to their actual record while the Yankees have gotten off to a very disappointing start compared to their actual start.

LEAGUE STANDINGS FOR 1956 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1956 Chicago CHA              5   1  .833 ----   146     5   1 .833   85  69 .552
1956 Baltimore BAA            8   5  .615   .5           4   9 .308   69  85 .448
1956 Boston BOA               5   4  .556  1.5           4   5 .444   84  70 .545
1956 Washington WAA           7   6  .538  1.5           7   6 .538   59  95 .383
1956 Detroit DEA              5   5  .500  2.0           4   6 .400   82  72 .532
1956 Kansas City KCA          4   5  .444  2.5           3   6 .333   52 102 .338
1956 Cleveland CLA            4   7  .364  3.5           6   5 .545   88  66 .571
1956 New York NYA             3   8  .273  4.5           8   3 .727   97  57 .630
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      8    5  .615  2- 4  6- 1  4- 3  4- 2  0- 0  2- 0     6-4     Won 5
BOA      5    4  .556  3- 3  2- 1  0- 2  5- 2  0- 0  2- 1     5-4     Won 2
CHA      5    1  .833  3- 0  2- 1  2- 0  3- 1  2- 1  3- 1     5-1     Won 2
CLA      4    7  .364  2- 2  2- 5  2- 3  2- 4  0- 3  2- 2     4-6     Lost 1
DEA      5    5  .500  3- 2  2- 3  2- 1  3- 4  1- 0  1- 2     5-5     Won 1
KCA      4    5  .444  4- 2  0- 3  1- 2  3- 3  1- 0  1- 2     4-5     Lost 1
NYA      3    8  .273  1- 3  2- 5  1- 2  2- 6  1- 1  0- 4     3-7     Lost 3
WAA      7    6  .538  2- 5  5- 1  2- 3  5- 3  1- 1  2- 1     5-5     Lost 4
TOTAL   41   41  .500
HOME    20   21  .488
ROAD    21   20  .512
LEFT    14   16  .467
RIGHT   27   25  .519
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BAA      8- 5  0- 0  0- 0  0- 0  0- 0  0- 0     58-  55
BOA      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     43-  45
CHA      5- 1  0- 0  0- 0  0- 0  0- 0  0- 0     21-  15
CLA      4- 7  0- 0  0- 0  0- 0  0- 0  0- 0     50-  55
DEA      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0     54-  51
KCA      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     33-  37
NYA      3- 8  0- 0  0- 0  0- 0  0- 0  0- 0     49-  57
WAA      7- 6  0- 0  0- 0  0- 0  0- 0  0- 0     62-  55
 
 

No comments:

Post a Comment