Sunday, November 29, 2015

1956 NL League Standings

May 1, 1956

With the month of April in the books, the Brooklyn Dodgers find themselves in 1st place in the NL. The Dodgers have started the 1956 season with a bang, scoring 81 runs in their first 11 games. Brooklyn's pitching has also been tops in the league so far.

LEAGUE STANDINGS FOR 1956 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1956 Brooklyn BRN             8   3  .727 ----   145     7   4 .636   93  61 .604
1956 Milwaukee MLN            5   2  .714  1.0           4   3 .571   92  62 .597
1956 New York NYN             7   4  .636  1.0           5   6 .455   67  87 .435
1956 St. Louis SLN            5   4  .556  2.0           6   3 .667   76  78 .494
1956 Cincinnati CIN           5   5  .500  2.5           5   5 .500   91  63 .591
1956 Pittsburgh PIN           4   7  .364  4.0           5   6 .455   66  88 .429
1956 Chicago CHN              3   7  .300  4.5           3   7 .300   60  94 .390
1956 Philadelphia PHN         3   8  .273  5.0           5   6 .455   71  83 .461
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BRN      8    3  .727  4- 2  4- 1  0- 0  8- 3  1- 0  0- 1     7-3     Won 2
CHN      3    7  .300  2- 1  1- 6  1- 2  2- 5  1- 2  0- 3     3-7     Won 1
CIN      5    5  .500  4- 2  1- 3  2- 3  3- 2  1- 1  2- 0     5-5     Lost 1
MLN      5    2  .714  3- 0  2- 2  0- 0  5- 2  1- 0  2- 0     5-2     Won 3
NYN      7    4  .636  5- 3  2- 1  2- 1  5- 3  1- 0  5- 1     6-4     Lost 1
PHN      3    8  .273  1- 4  2- 4  1- 1  2- 7  0- 1  0- 4     3-7     Won 1
PIN      4    7  .364  1- 2  3- 5  1- 1  3- 6  0- 1  2- 1     4-6     Lost 2
SLN      5    4  .556  4- 2  1- 2  3- 2  2- 2  0- 0  1- 2     5-4     Lost 1
TOTAL   40   40  .500
HOME    24   16  .600
ROAD    16   24  .400
LEFT    10   10  .500
RIGHT   30   30  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BRN      8- 3  0- 0  0- 0  0- 0  0- 0  0- 0     81-  33
CHN      3- 7  0- 0  0- 0  0- 0  0- 0  0- 0     43-  53
CIN      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0     53-  59
MLN      5- 2  0- 0  0- 0  0- 0  0- 0  0- 0     32-  32
NYN      7- 4  0- 0  0- 0  0- 0  0- 0  0- 0     45-  47
PHN      3- 8  0- 0  0- 0  0- 0  0- 0  0- 0     42-  66
PIN      4- 7  0- 0  0- 0  0- 0  0- 0  0- 0     33-  55
SLN      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     53-  37
 

No comments:

Post a Comment