Friday, March 11, 2016

1956 AL Standings

August 15, 1956

The 1956 AL season has reached the middle of August. The Detroit Tigers continue to dominate in the AL and hold a double digit, 10 game lead over 2nd place Chicago.

LEAGUE STANDINGS FOR 1956 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1956 Detroit DEA             76  35  .685 ----    36    53  58 .477   82  72 .532
1956 Chicago CHA             64  43  .598 10.0          57  50 .533   85  69 .552
1956 Cleveland CLA           62  47  .569 13.0          63  46 .578   88  66 .571
1956 Boston BOA              61  49  .555 14.5          62  48 .564   84  70 .545
1956 New York NYA            60  52  .536 16.5          74  38 .661   97  57 .630
1956 Baltimore BAA           45  66  .405 31.0          49  62 .441   69  85 .448
1956 Kansas City KCA         37  73  .336 38.5          37  73 .336   52 102 .338
1956 Washington WAA          35  75  .318 40.5          45  65 .409   59  95 .383
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     45   66  .405 20-33 25-33 21-19 24-47  5- 6 17-16     5-5     Lost 4
BOA     61   49  .555 29-26 32-23 14-12 47-37  3- 6 17-21     6-4     Won 2
CHA     64   43  .598 30-23 34-20 28-22 36-21  9- 7 17-17     7-3     Won 2
CLA     62   47  .569 32-19 30-28 21-15 41-32  6- 9 19-17     2-8     Lost 1
DEA     76   35  .685 37-22 39-13 33-10 43-25  7- 3 15-11     5-5     Won 1
KCA     37   73  .336 21-35 16-38  7-23 30-50  3- 8 16-18     4-6     Lost 2
NYA     60   52  .536 33-24 27-28 28-15 32-37 12- 5 12-12     6-4     Lost 1
WAA     35   75  .318 15-41 20-34  6-19 29-56  6- 7 12-13     5-5     Won 1
TOTAL  440  440  .500
HOME   217  223  .493
ROAD   223  217  .507
LEFT   158  135  .539
RIGHT  282  305  .480
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BAA      8- 5  8-19 12-17 11-18  6- 7  0- 0    457- 601
BOA      5- 4 13-17 14-13 21-10  8- 5  0- 0    600- 519
CHA      5- 1 15-12 16-14 18-12 10- 4  0- 0    534- 459
CLA      4- 7 18- 8 18-11 18-12  4- 9  0- 0    512- 428
DEA      5- 5 22- 7 20- 7 23- 9  6- 7  0- 0    779- 506
KCA      4- 5 12-18  7-23  9-19  5- 8  0- 0    455- 620
NYA      3- 8 19-12 16-11 14-15  8- 6  0- 0    549- 515
WAA      7- 6  7-21 12-19  4-23  5- 6  0- 0    481- 719
 
 

No comments:

Post a Comment