Friday, March 11, 2016

1956 ALStandings and League Leaders

August 15, 1956

Player stats as of August 15th.

NEWSPAPER STYLE RECAP FOR 1956 American League                 Date: 8/15/1956
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1956 DEA  76  35    T.William BOA .370  M.Mantle  NYA   38  A.Kaline  DEA  109
1956 CHA  64  43    H.Kuenn   DEA .354  L.Doby    CHA   29  J.Jensen  BOA   99
1956 CLA  62  47    J.Jensen  BOA .338  Y.Berra   NYA   25  C.Maxwell DEA   93
1956 BOA  61  49    R.Boone   DEA .333  OTHERS TIED W   22  R.Boone   DEA   88
1956 NYA  60  52    H.Simpson KCA .333                      OTHERS TIED W   85
1956 BAA  45  66
1956 KCA  37  73    WINS                SAVES               ERA
1956 WAA  35  75    F.Lary    DEA   21  A.Aber    DEA   12  D.Donovan CHA 2.66
                    D.Donovan CHA   15  G.Zuverin BAA   12  F.Lary    DEA 2.98
                    B.Hoeft   DEA   14  T.Morgan  NYA    6  E.Wynn    CLA 3.06
                    OTHERS TIED W   13  OTHERS TIED W    5  H.Score   CLA 3.14
                                                            B.Lemon   CLA 3.29
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.William BAA   14  N.Fox     CHA   26  H.Score   CLA  210
                    M.Mantle  NYA   10  J.Rivera  CHA   21  P.Foytack DEA  154
                    M.Minoso  CHA    6  J.Busby   CLA   16  B.Hoeft   DEA  143
                    R.Boone   DEA    6  L.Aparici CHA   14  C.Pascual WAA  125
                    OTHERS TIED W    5  OTHERS TIED W   13  F.Lary    DEA  122
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA  9  at  NYA  0  BOA-Brewer(13-4, 3.66) at NYA-Ford(8-6, 4.56)
CHA  5  at  KCA  1  CHA-Donovan(15-4, 2.66) at KCA-Burnett(2-3, 3.40)
DEA  5  at  CLA  1  DEA-Lary(21-4, 2.98) at CLA-Lemon(13-9, 3.29)
WAA 13  at  BAA  6  WAA-Pascual(3-13, 4.20) at BAA-Forniel(4-2, 4.17)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
M.Vernon      BOA NYA  5  2  3  4  0  0  2  0
J.Lemon       WAA BAA  3  4  1  3  3  1  1  0
G.Kell        BAA WAA  1  1  1  2  0  0  1  0
M.Minoso      CHA KCA  4  1  1  3  0  0  1  0
J.Valdivielso WAA BAA  4  0  3  5  1  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
M.Parnell     BOA NYA  9.0  2  0  0  0  2  0 W  
P.Foytack     DEA CLA  8.2  5  1  1  4  9  0 W  
J.Harshman    CHA KCA  9.0  6  1  1  5  4  0 W  
T.Morgan      NYA BOA  3.0  1  1  1  0  2  1    
B.Shantz      KCA CHA  1.1  0  0  0  0  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Mantle      NYA .382 34 13 15  8  5  H.Score       CLA 17  7  0 12 14  0 100
Y.Berra       NYA .395 38 15 11  5  4  G.Zuverink    BAA  6  3  0  0  2  0 003
L.Doby        CHA .297 37 11  8  9  3  D.Larsen      NYA 17 11  2  5 10  0 200
J.Jensen      BOA .385 39 15 12  2  3  P.Foytack     DEA 25 20  6 11 23  1 110
L.Skizas      KCA .531 32 17  8  0  2  J.Harshman    CHA 18 13  3 14  9  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Hegan       CLA .179 28  5  1  0  0  W.Burnette    KCA  6  8  6  2  3  3 010
E.Howard      NYA .214 28  6  1  1  0  B.Wight       BAA  7 10  6  0  2  2 010
J.Busby       CLA .216 37  8  0  3  0  D.Stone       WAA  7  5  6  4  6  1 010
E.Torgeson    DEA .160 25  4  1  3  0  B.Chakales    WAA  7 12  6  5  4  0 010
T.Thompson    KCA .200 25  5  1  2  0  W.Ford        NYA  6  8  5  2  3  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment