NL league leaders as of the middle of August.
NEWSPAPER STYLE RECAP FOR 1956 National League Date: 8/15/1956
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1956 BRN 72 37 H.Aaron MLN .344 T.Kluszew CIN 38 D.Snider BRN 105
1956 MLN 60 49 E.Banks CHN .336 D.Snider BRN 30 G.Bell CIN 98
1956 SLN 60 50 J.Logan MLN .333 G.Bell CIN 28 T.Kluszew CIN 96
1956 CIN 59 52 B.Virdon PIN .327 W.Mays NYN 26 W.Mays NYN 81
1956 CHN 49 58 J.Adcock MLN .325 OTHERS TIED W 24 S.Musial SLN 80
1956 PHN 46 63
1956 NYN 44 62 WINS SAVES ERA
1956 PIN 46 65 D.Newcomb BRN 16 T.Lown CHN 14 D.Newcomb BRN 2.45
L.Burdett MLN 16 C.Labine BRN 9 L.Burdett MLN 2.65
A.Fowler CIN 14 H.Freeman CIN 8 R.Gomez NYN 3.20
OTHERS TIED W 13 M.Grissom NYN 6 J.Hearn NYN 3.26
R.Face PIN 6 A.Fowler CIN 3.30
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Blasing SLN 11 J.Gilliam BRN 21 H.Haddix PHN 127
R.Ashburn PHN 11 F.Robinso CIN 15 B.Friend PIN 126
L.Walls PIN 10 W.Mays NYN 15 V.Mizell SLN 122
J.Greengr PHN 9 B.White NYN 15 S.Jones CHN 117
R.Clement PIN 9 W.Moon SLN 14 R.Roberts PHN 116
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 6 at CHN 0 CIN-Fowler(14-5, 3.30) at CHN-Hacker(9-9, 3.99)
MLN 1 at SLN 2 CIN-Jeffcoa(7-2, 3.29) at CHN-Rush(7-11, 3.88)
NYN 1 at BRN 3 MLN-Spahn(12-5, 3.40) at SLN-Poholsk(5-13, 5.10)
PIN 9 at PHN 4 NYN-Antonel(7-9, 3.56) at BRN-Newcomb(16-5, 2.45)
PIN 5 at PHN 4 PIN-Kline(10-13, 4.43) at PHN-Meyer(2-2, 4.85)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
F.Thomas PIN PHN 5 2 2 3 0 0 1 0
F.Thomas PIN PHN 4 1 2 2 0 0 1 0
R.Clemente PIN PHN 5 3 4 1 0 0 0 0
T.Kluszewski CIN CHN 4 1 1 1 0 0 1 0
A.Dark SLN MLN 1 1 1 0 2 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Nuxhall CIN CHN 9.0 3 0 0 4 4 0 W
M.Dickson SLN MLN 9.0 6 1 1 1 3 0 W
S.Maglie BRN NYN 9.0 6 1 1 2 5 0 W
J.Davis CHN CIN 1.0 0 0 0 1 0 0
S.Ridzik NYN BRN 2.0 1 1 0 3 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Lopata PHN .278 36 10 9 6 4 T.Acker CIN 8 3 0 3 6 0 101
E.Mathews MLN .340 50 17 13 7 4 L.Burdette MLN 25 24 5 3 13 3 200
F.Castleman NYN .429 35 15 8 2 3 B.Blaylock SLN 16 13 3 6 23 1 200
T.Kluszewski CIN .421 38 16 10 3 2 V.Mizell SLN 9 5 1 5 10 0 100
G.Hodges BRN .294 34 10 9 2 3 R.Kline PIN 15 16 2 2 5 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Crandall MLN .121 33 4 3 1 0 C.Erskine BRN 5 13 5 0 3 2 000
R.McMillan CIN .189 37 7 1 1 0 J.Margoneri NYN 7 12 5 5 2 2 010
B.Bruton MLN .125 48 6 0 6 0 W.Spahn MLN 17 21 14 5 16 2 020
B.Del Greco SLN .139 36 5 1 3 0 S.Ridzik NYN 10 13 6 11 6 0 130
D.Hoak CHN .133 30 4 0 5 0 S.Jones CHN 11 14 8 5 15 1 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment