NL league leaders as of September 1, 1956. Milwaukee's Hank Aaron leads the NL in hitting with a .349 BA. Brooklyn's Duke Snider may be having the best season of any hitter in the NL. He's 1st in RBI with 118, 2nd in HR with 37 and has a .311 BA. Snider's teammate, Don Newcombe is still the top pitcher in the NL even though he's lost his last 3 decisions. Cincinnati's Ted Kluszewski and Gus Bell are 1st and 3rd in HR and 3rd and 2nd in RBI.
NEWSPAPER STYLE RECAP FOR 1956 National League Date: 9/1/1956
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1956 BRN 79 47 H.Aaron MLN .349 T.Kluszew CIN 40 D.Snider BRN 118
1956 MLN 68 59 E.Banks CHN .330 D.Snider BRN 37 G.Bell CIN 111
1956 SLN 68 60 J.Logan MLN .322 G.Bell CIN 32 T.Kluszew CIN 106
1956 CIN 66 62 B.Virdon PIN .317 W.Mays NYN 30 S.Musial SLN 94
1956 CHN 60 67 J.Gilliam BRN .316 OTHERS TIED W 28 W.Mays NYN 94
1956 PHN 57 67
1956 NYN 56 68 WINS SAVES ERA
1956 PIN 52 76 D.Newcomb BRN 18 T.Lown CHN 15 D.Newcomb BRN 2.78
L.Burdett MLN 18 C.Labine BRN 9 L.Burdett MLN 2.79
R.Craig BRN 15 H.Freeman CIN 9 R.Gomez NYN 3.07
R.Roberts PHN 15 M.Grissom NYN 6 S.Maglie BRN 3.18
OTHERS TIED W 14 R.Face PIN 6 D.Kaiser CHN 3.23
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Virdon PIN 11 J.Gilliam BRN 23 H.Haddix PHN 146
D.O'Conne MLN 9 W.Mays NYN 20 S.Jones CHN 142
S.Musial SLN 7 W.Moon SLN 17 V.Mizell SLN 141
R.Katt SLN 7 F.Robinso CIN 16 B.Friend PIN 141
S.Lopata PHN 7 B.White NYN 16 R.Roberts PHN 133
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 2 at NYN 4 BRN-Koufax(3-3, 7.18) at NYN-Grissom(5-8, 4.17)
CHN 5 at CIN 4 BRN-Labine(2-2, 2.57) at NYN-Antonel(9-10, 3.46)
PHN 7 at PIN 9 CHN-Jones(9-8, 3.97) at CIN-Lawrenc(9-11, 4.25)
SLN 4 at MLN 6 PHN-Rogovin(2-9, 5.70) at PIN-Friend(14-16, 3.68)
SLN 2 at MLN 3 SLN-Mizell(12-11, 4.18) at MLN-Spahn(13-8, 3.87)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Bruton MLN SLN 4 2 3 5 0 0 2 0
M.Blaylock PHN PIN 3 1 2 3 2 1 1 0
R.Clemente PIN PHN 4 2 2 3 0 0 1 0
S.Musial SLN MLN 3 1 1 2 2 0 1 0
B.Sarni NYN BRN 3 1 1 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Littlefield NYN BRN 1.1 0 0 0 0 0 0 S
B.Rush CHN CIN 11.0 9 4 2 3 6 2 W
R.Munger PIN PHN 1.1 0 0 0 0 0 0 S
L.Sleater MLN SLN 1.0 0 0 0 0 1 0 S
E.Roebuck BRN NYN 1.0 0 0 0 0 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Blaylock PHN .269 26 7 6 8 2 S.Jones CHN 9 3 0 1 10 0 100
S.Lopata PHN .385 39 15 10 2 4 W.McCall NYN 7 2 0 1 5 0 100
R.Katt SLN .400 30 12 8 1 3 L.Jansen CIN 9 4 0 2 5 0 100
W.Jones PHN .353 34 12 7 9 2 D.Kaiser CHN 18 10 1 5 3 0 110
B.Bruton MLN .424 33 14 10 1 2 S.Ridzik NYN 20 14 2 17 12 0 300
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Drake CHN .051 39 2 1 1 0 C.Simmons PHN 7 11 8 1 4 1 010
D.Long PIN .067 30 2 1 3 0 W.Spahn MLN 11 15 9 3 3 2 020
D.Hoak CHN .122 49 6 1 3 0 J.Brosnan CHN 7 6 5 4 7 2 010
S.Amoros BRN .130 23 3 0 4 0 H.Wilhelm NYN 5 5 4 3 4 1 010
P.Whisenant CHN .192 26 5 1 2 0 V.Law PIN 11 11 7 3 2 4 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment