Wednesday, January 6, 2016

1956 AL News Recap and League Leaders

June 15, 1956

The Detroit Tigers are still hitting at a very high level and as a result, still have many players in the top 5 of the major AL batting categories as the 1956 season reaches the middle of June. Al Kaline is 1st in RBI with 57 and 2nd in HR with 15. Charley Maxwell is 2nd in RBI and 5th in BA with a .338 average. Harvey Kuenn leads the AL with a .391 BA. Ray Boone has 43 RBI and gives Detroit the top 3 spots in that category. Pitcher Frank Lary leads MLB with 12 Wins and is 2nd in the AL in K's with 71. Virgil Trucks has the top ERA in the AL, though he barley qualifies with 59 IP, and Paul Foytack is 3rd to Lary and Cleveland's Herb Score in K's. Other players having notable seasons: New York's Mickey Mantle, 1st in HR with 21 and 4th in RBI with 40. Cleveland's Lary Doby is tied for 3rd in the AL with 40 RBI and is 3rd in HR with 13. Indian teammate Early Wynn is 7-2 with a 2.25 ERA and Chicago's Dick Donovan is 8-1 with a 2.62 ERA.

NEWSPAPER STYLE RECAP FOR 1956 American League                 Date: 6/15/1956
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1956 DEA  38  15    H.Kuenn   DEA .391  M.Mantle  NYA   21  A.Kaline  DEA   57
1956 CLA  32  21    H.Simpson KCA .368  A.Kaline  DEA   15  C.Maxwell DEA   47
1956 CHA  28  19    N.Fox     CHA .344  L.Doby    CHA   13  R.Boone   DEA   43
1956 NYA  29  26    M.Minoso  CHA .339  Y.Berra   NYA   12  M.Mantle  NYA   40
1956 BOA  25  28    C.Maxwell DEA .338  J.Busby   CLA   12  L.Doby    CHA   40
1956 BAA  22  33
1956 KCA  21  33    WINS                SAVES               ERA
1956 WAA  19  39    F.Lary    DEA   12  A.Aber    DEA    5  V.Trucks  DEA 2.14
                    D.Donovan CHA    8  G.Zuverin BAA    5  E.Wynn    CLA 2.25
                    M.Garcia  CLA    7  M.Forniel BAA    4  J.Kucks   NYA 2.51
                    E.Wynn    CLA    7  T.Gorman  KCA    4  T.Brewer  BOA 2.59
                    OTHERS TIED W    6  OTHERS TIED W    3  D.Donovan CHA 2.62
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Kell    BAA   12  J.Rivera  CHA   11  H.Score   CLA   86
                    G.Triando BAA    9  N.Fox     CHA   11  F.Lary    DEA   71
                    V.Power   KCA    8  J.Pyburn  BAA    9  P.Foytack DEA   67
                    J.Rivera  CHA    7  S.Jacobs  KCA    7  M.Garcia  CLA   65
                    C.Maxwell DEA    7  OTHERS TIED W    6  C.Pascual WAA   61
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 11  at  KCA  6  BAA-Johnson(1-2, 5.23) at KCA-Crimian(3-2, 5.02)
BOA  5  at  DEA  6  BOA-Brewer(6-2, 2.59) at DEA-Gromek(5-2, 3.10)
NYA  1  at  CLA  2  NYA-Sturdiv(3-1, 1.47) at CLA-Score(3-4, 4.61)
WAA  7  at  CHA  5  WAA-Griggs(1-3, 6.57) at CHA-Harshma(3-4, 3.73)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
H.Evers       BAA KCA  3  2  2  3  1  1  1  0
J.Pyburn      BAA KCA  2  1  1  3  0  0  1  0
V.Power       KCA BAA  6  3  3  2  0  1  1  0
M.Minoso      CHA WAA  3  2  1  1  1  0  1  0
W.Belardi     DEA BOA  4  1  1  3  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Kucks       NYA CLA  8.0  3  0  0  1  2  0    
G.Zuverink    BAA KCA  2.0  0  0  0  1  2  0 W  
R.Narleski    CLA NYA  2.0  0  0  0  1  0  0 W  
G.Staley      CHA WAA  2.0  0  0  0  0  3  0    
M.Garcia      CLA NYA  8.0  5  1  1  6  6  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Doby        CHA .375 32 12  9 10  4  R.Narleski    CLA  5  0  0  1  3  0 100
K.Olson       WAA .375 32 12  7  4  4  J.Kucks       NYA 17  7  0  1  4  0 100
H.Simpson     KCA .395 43 17 10  5  4  B.Shantz      KCA 10  4  1  2  9  0 100
B.Nieman      BAA .405 37 15 10  7  2  V.Trucks      DEA 10  2  0  5  3  0 101
J.Groth       KCA .333 42 14 10  5  4  D.Donovan     CHA 17 13  1  6 13  0 110
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Colavito    CLA .091 22  2  0  4  0  J.Santiago    KCA 10 21 14  5  5  1 020
B.Hale        BAA .195 41  8  3  2  0  C.Stobbs      WAA  6 12  6  1  2  0 010
C.Carrasquel  CLA .081 37  3  2  7  0  H.Griggs      WAA 10 17 10  9  4  1 010
H.Lopez       KCA .152 46  7  3  5  0  B.Harrington  KCA  8 12  7  8  5  1 010
D.Buddin      BOA .194 36  7  2  4  0  R.Moore       BAA 13 19 12  6 12  3 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment