NL standings and league leaders as of July 1, 1956
NEWSPAPER STYLE RECAP FOR 1956 National League Date: 7/1/1956
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1956 BRN 43 22 D.Fondy CHN .361 T.Kluszew CIN 23 D.Snider BRN 69
1956 MLN 38 23 H.Aaron MLN .359 D.Snider BRN 20 G.Bell CIN 59
1956 SLN 39 28 D.Snider BRN .333 B.Thomson MLN 16 T.Kluszew CIN 52
1956 CIN 30 35 F.Robinso CIN .333 G.Bell CIN 16 S.Musial SLN 52
1956 CHN 28 33 B.Virdon PIN .329 W.Post CIN 16 E.Banks CHN 51
1956 PHN 29 37
1956 NYN 25 39 WINS SAVES ERA
1956 PIN 25 40 D.Newcomb BRN 10 T.Lown CHN 8 D.Newcomb BRN 2.33
L.Burdett MLN 10 H.Freeman CIN 7 L.Burdett MLN 2.54
W.Spahn MLN 10 C.Labine BRN 6 W.Spahn MLN 2.67
OTHERS TIED W 9 M.Grissom NYN 5 H.Wehmeie SLN 2.87
OTHERS TIED W 4 B.Rush CHN 2.99
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Gilliam BRN 9 B.White NYN 11 V.Mizell SLN 88
G.Hodges BRN 8 J.Gilliam BRN 9 H.Haddix PHN 86
R.Jackson BRN 8 W.Moon SLN 9 B.Friend PIN 79
K.Boyer SLN 8 W.Mays NYN 9 R.Roberts PHN 75
E.Miksis CHN 8 D.Blasing SLN 8 S.Jones CHN 69
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 5 at SLN 12 CIN-Lawrenc(3-8, 5.44) at SLN-Schmidt(4-5, 4.73)
MLN 2 at CHN 5 CIN-Nuxhall(8-5, 3.84) at SLN-Poholsk(4-7, 5.70)
NYN 8 at PIN 5 MLN-Buhl(5-5, 3.35) at CHN-Kaiser(0-4, 4.26)
PHN 2 at BRN 8 MLN-Spahn(10-1, 2.67) at CHN-Hacker(6-5, 3.80)
NYN-Antonel(3-7, 3.58) at PIN-Friend(5-12, 4.41)
NYN-Antonel(3-7, 3.58) at PIN-Friend(5-12, 4.41)
PHN-Owens(0-3, 8.38) at BRN-Maglie(2-2, 3.74)
PHN-Simmons(5-4, 5.37) at BRN-Newcomb(10-3, 2.33)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.White NYN PIN 4 3 2 2 1 0 2 0
E.Bailey CIN SLN 2 1 2 2 1 0 1 0
G.Hodges BRN PHN 3 1 1 4 0 0 1 0
R.Jackson BRN PHN 4 2 3 4 0 1 0 0
W.Post CIN SLN 5 2 2 1 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Jones CHN MLN 8.1 5 2 2 5 11 0 W
T.Acker CIN SLN 1.0 0 0 0 0 0 0
T.Lown CHN MLN 0.2 0 0 0 0 0 0 S
E.Johnson MLN CHN 2.0 1 0 0 0 0 0
L.Sleater MLN CHN 2.0 1 0 0 0 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Bell CIN .324 34 11 12 8 4 D.Newcombe BRN 9 4 1 0 8 0 100
E.Banks CHN .378 37 14 12 3 4 J.Hughes CHN 6 1 0 2 3 0 100
D.Rhodes NYN .524 21 11 5 5 1 V.Mizell SLN 16 11 2 5 7 1 200
E.Bailey CIN .286 28 8 6 5 3 W.Spahn MLN 18 17 4 0 3 1 200
R.Jackson BRN .385 39 15 14 2 3 D.Drysdale BRN 17 12 3 4 11 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Nelson BRN .080 25 2 1 1 0 E.Roebuck BRN 8 14 9 1 5 5 010
T.Kazanski PHN .094 32 3 2 2 0 J.Nuxhall CIN 11 17 11 7 8 1 020
D.Hoak CHN .129 31 4 0 3 0 H.Jeffcoat CIN 7 15 8 4 2 0 010
S.Jacobs PIN .132 38 5 1 3 0 D.Jolly MLN 10 14 9 9 4 1 010
R.Walker BRN .167 24 4 0 2 0 R.Negray PHN 6 7 3 3 4 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment