Monday, January 18, 2016

1956 AL News Recap and League Leaders

July 1, 1956

Detroit hitters and pitchers continue to dominate the key stats lists in the AL at the close of June.

NEWSPAPER STYLE RECAP FOR 1956 American League                 Date: 7/1/1956
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1956 DEA  47  19    H.Kuenn   DEA .394  M.Mantle  NYA   26  A.Kaline  DEA   62
1956 CLA  40  26    H.Simpson KCA .354  A.Kaline  DEA   16  C.Maxwell DEA   57
1956 CHA  36  27    J.Jensen  BOA .337  L.Doby    CHA   15  J.Jensen  BOA   54
1956 NYA  38  31    C.Maxwell DEA .325  A.Rosen   CLA   14  M.Mantle  NYA   52
1956 BOA  32  34    R.Boone   DEA .324  OTHERS TIED W   13  R.Boone   DEA   51
1956 BAA  28  41
1956 WAA  26  46    WINS                SAVES               ERA
1956 KCA  23  46    F.Lary    DEA   14  A.Aber    DEA    6  V.Trucks  DEA 2.41
                    M.Garcia  CLA    9  G.Zuverin BAA    6  D.Donovan CHA 2.55
                    D.Donovan CHA    9  H.Brown   BAA    5  J.Wilson  CHA 2.58
                    T.Brewer  BOA    9  OTHERS TIED W    4  J.Kucks   NYA 2.65
                    B.Lemon   CLA    8                      E.Wynn    CLA 2.68
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Triando BAA   15  J.Rivera  CHA   14  H.Score   CLA  125
                    T.Lepcio  BOA    9  N.Fox     CHA   14  B.Hoeft   DEA   84
                    B.Nieman  BAA    6  J.Pyburn  BAA    9  P.Foytack DEA   83
                    OTHERS TIED W    5  J.Piersal BOA    8  F.Lary    DEA   82
                                        OTHERS TIED W    7  C.Pascual WAA   81
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA  8  at  BAA  0  BOA-Porterf(4-5, 4.42) at BAA-Johnson(3-2, 4.04)
BOA  5  at  BAA  0  CHA-Harshma(4-5, 3.54) at CLA-Wynn(7-4, 2.68)
CHA  2  at  CLA  1  CHA-Donovan(9-1, 2.55) at CLA-Wynn(7-4, 2.68)
DEA  5  at  KCA  6  DEA-Lary(14-2, 2.97) at KCA-Herriag(2-4, 5.17)
WAA  0  at  NYA  2  WAA-Pascual(1-10, 4.22) at NYA-Ford(7-2, 4.13)
                    WAA-Pascual(1-10, 4.22) at NYA-Ford(7-2, 4.13)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.Lepcio      BOA BAA  4  1  2  3  0  1  1  0
J.Groth       KCA DEA  4  0  4  4  0  0  0  0
M.Mantle      NYA WAA  4  1  1  2  0  0  1  0
T.Thompson    KCA DEA  2  2  0  1  2  0  0  1
J.Jensen      BOA BAA  5  1  2  3  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Kucks       NYA WAA  9.0  2  0  0  3  3  0 W  
W.Nixon       BOA BAA  9.0  5  0  0  3  3  0 W  
T.Brewer      BOA BAA  9.0  5  0  0  2  1  0 W  
D.Mossi       CLA CHA  9.0  6  1  0  1  3  0    
P.Lapalme     CHA CLA  2.0  0  0  0  1  1  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Mantle      NYA .400 30 12  9  9  4  H.Score       CLA  9  4  0  0 13  0 100
J.Jensen      BOA .379 29 11 12 11  2  W.Masterson   DEA  6  2  0  1  7  0 100
V.Wertz       CLA .289 38 11 18  2  6  H.Brown       BAA  6  2  0  0  2  0 102
A.Rosen       CLA .417 36 15 14  2  3  T.Brewer      BOA 27 16  5  6 11  1 300
B.Nieman      BAA .455 33 15  7 10  1  G.Staley      CHA 17  9  1  9  9  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Hale        BAA .125 32  4  1  0  0  B.Wight       BAA  9 13 10  3  6  2 020
H.Bauer       NYA .100 30  3  0  4  0  R.Moore       BAA  7 12  9  6  5  1 010
B.Martin      NYA .158 38  6  1  2  0  J.Schmitz     BAA  6 14 10  5  1  1 001
J.Busby       CLA .206 34  7  0  2  0  P.Ramos       WAA  7 12  7  2  5  4 010
J.Rivera      CHA .167 30  5  1  2  0  B.Feller      CLA  5  9  6  5  2  0 000
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment