Saturday, January 30, 2016

1956 NL News Recap and League Leaders at the All Star break.

July 8, 1956
Frank Robinson Autographed 8x10
Cincinnati Reds rookie outfielder Frank Robinson leads the NL in BA as baseball takes a break for the annual All Star Game. Two of his teammates, Ted Kluszewski leads the league in HR and Gus Bell leads in RBI. Despite the good hitting resume, the Reds are sub .500 due to an ineffective pitching staff. Milwaukee's Lew Burdette and Brooklyn's Don Newcombe are the top 2 pitchers at the break.







NEWSPAPER STYLE RECAP FOR 1956 National League                 Date: 7/9/1956
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1956 BRN  49  25    F.Robinso CIN .363  T.Kluszew CIN   24  G.Bell    CIN   74
1956 MLN  43  28    D.Fondy   CHN .350  G.Bell    CIN   21  D.Snider  BRN   73
1956 SLN  42  34    H.Aaron   MLN .348  D.Snider  BRN   20  S.Musial  SLN   57
1956 CHN  34  37    W.Moon    SLN .331  OTHERS TIED W   18  W.Mays    NYN   57
1956 CIN  35  39    E.Banks   CHN .329                      E.Banks   CHN   56
1956 PHN  33  42
1956 PIN  30  43    WINS                SAVES               ERA
1956 NYN  27  45    L.Burdett MLN   12  T.Lown    CHN    9  D.Newcomb BRN 2.26
                    D.Newcomb BRN   11  H.Freeman CIN    7  L.Burdett MLN 2.47
                    W.Spahn   MLN   10  C.Labine  BRN    6  H.Wehmeie SLN 2.90
                    OTHERS TIED W    9  M.Grissom NYN    5  W.Spahn   MLN 3.01
                                        OTHERS TIED W    4  R.Gomez   NYN 3.28
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Jackson BRN   17  J.Gilliam BRN   12  V.Mizell  SLN   97
                    B.Del Gre SLN   11  D.Blasing SLN   12  H.Haddix  PHN   89
                    H.Chiti   CHN   11  B.White   NYN   12  B.Friend  PIN   88
                    G.Hamner  PHN    9  W.Mays    NYN   11  R.Roberts PHN   80
                    G.Bell    CIN    8  W.Moon    SLN    9  D.Newcomb BRN   77
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN  4  at  PHN  1
BRN  6  at  PHN  8
CHN  2  at  MLN  6
PIN  5  at  NYN  4
PIN  6  at  NYN  5
SLN  2  at  CIN  4
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
S.Lopata      PHN BRN  5  3  3  5  0  0  3  0
W.Mays        NYN PIN  3  1  1  4  0  0  1  0
F.Thomas      PIN NYN  4  2  3  2  1  0  1  0
F.Castleman   NYN PIN  1  1  1  1  0  0  1  0
G.Bell        CIN SLN  4  2  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.Newcombe    BRN PHN  9.0  7  1  1  0  7  1 W  
R.Face        PIN NYN  3.0  1  1  0  0  3  0 W  
B.Buhl        MLN CHN  9.0  7  2  2  2  4  0 W  
D.Pillette    PHN BRN  3.2  3  0  0  1  0  0 W  
J.Nuxhall     CIN SLN  9.0  7  2  2  3  2  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Bailey      CIN .417 24 10 10  7  5  L.Burdette    MLN 27 19  4  4  5  0 300
F.Robinson    CIN .488 41 20 16  6  6  D.Drysdale    BRN 18 10  0  6 14  0 200
G.Bell        CIN .340 47 16 16  5  5  T.Lown        CHN  6  2  0  1  3  0 002
S.Lopata      PHN .300 40 12 11  5  5  C.Simmons     PHN  9  5  1  0  3  0 100
W.Mays        NYN .385 39 15 10  4  4  V.ValentinettiCHN  9  4  1  1  2  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Mathews     MLN .125 32  4  0  1  0  S.Rogovin     PHN  8 15 10  1  3  0 020
T.Kazanski    PHN .158 38  6  2  1  0  K.Lehman      BRN  5 10  6  1  5  2 010
G.Baker       CHN .170 47  8  2  2  0  T.Poholsky    SLN 12 18 10  7  5  2 020
E.Bressoud    NYN .209 43  9  0  2  0  R.Munger      PIN  7  8  5  6  0  1 010
B.Sarni       NYN .194 31  6  2  1  0  R.Roberts     PHN 17 21 14  9  8  2 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment