Saturday, April 9, 2016

1956 NL Final Standings

October 1, 1956

The Brooklyn Dodgers are the 1956 NL Champions. The Dodgers win 99 games on the season and finish an astounding 19 games ahead of the runner up St. Louis Cardinals. Only 3 teams finish above .500 with the Milwaukee Braves and Cincinnati Reds having the most disappointing seasons. The 4th place Chicago Cubs have the most surprising season, finishing 16 games above their actual record.

LEAGUE STANDINGS FOR 1956 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1956 Brooklyn BRN            99  55  .643 ----  *WON*   93  61 .604   93  61 .604
1956 St. Louis SLN           80  74  .519 19.0          76  78 .494   76  78 .494
1956 Milwaukee MLN           78  76  .506 21.0          92  62 .597   92  62 .597
1956 Chicago CHN             76  78  .494 23.0          60  94 .390   60  94 .390
1956 Cincinnati CIN          76  78  .494 23.0          91  63 .591   91  63 .591
1956 Philadelphia PHN        73  81  .474 26.0          71  83 .461   71  83 .461
1956 New York NYN            71  83  .461 28.0          67  87 .435   67  87 .435
1956 Pittsburgh PIN          63  91  .409 36.0          66  88 .429   66  88 .429
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BRN     99   55  .643 53-24 46-31  6- 8 93-47  8- 6 23-19     7-3     Won 1
CHN     76   78  .494 46-31 30-47 20-18 56-60  8-10 30-22     6-4     Won 2
CIN     76   78  .494 46-31 30-47 24-24 52-54  9- 9 19-25     3-7     Lost 3
MLN     78   76  .506 40-36 38-40 11- 9 67-67  8- 7 20-18     4-6     Lost 2
NYN     71   83  .461 40-37 31-46 16-28 55-55 10- 8 24-31     6-4     Won 1
PHN     73   81  .474 36-41 37-40 13- 6 60-75  2- 6 18-22     4-6     Lost 1
PIN     63   91  .409 35-43 28-48 20-27 43-64  6-10 27-27     5-5     Lost 1
SLN     80   74  .519 47-30 33-44 32-28 48-46  9- 4 25-22     6-4     Won 2
TOTAL  616  616  .500
HOME   343  273  .557
ROAD   273  343  .443
LEFT   142  148  .490
RIGHT  474  468  .503
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BRN      8- 3 17- 7 18-12 21-10 15-15 20- 8    782- 608
CHN      3- 7 11-13 14-13 19-15 13-19 16-11    651- 678
CIN      5- 5 13-14 12-16 21-12 15-15 10-16    746- 713
MLN      5- 2 13- 9 20-12 15-16 15-20 10-17    721- 669
NYN      7- 4  7-18 11-17 11-17 20-12 15-15    647- 699
PHN      3- 8 10-14 16-15 11-20 17-10 16-14    707- 792
PIN      4- 7 12-14  9-19 12-19 15-17 11-15    605- 751
SLN      5- 4 18-12 16-12 13-14 16-18 12-14    788- 737
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BRN CHN CIN MLN NYN PHN PIN SLN TOT
BRN    -  13  14  12  12  15  17  16  99
CHN    9   -  11  13   9  12  14   8  76
CIN    8  11   -  12  13  10  14   8  76
MLN   10   9  10   -  13   8  15  13  78
NYN   10  13   9   9   -  11   8  11  71
PHN    7  10  12  14  11   -  10   9  73
PIN    5   8   8   7  14  12   -   9  63
SLN    6  14  14   9  11  13  13   -  80
TOT   55  78  78  76  83  81  91  74
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BRN CHN CIN MLN NYN PHN PIN SLN  TOT
BRN    - 108  97 105  96 119 119 138  782
CHN   87   -  97  94  80 113 102  78  651
CIN   81 117   - 108 106 115 122  97  746
MLN   90  72 113   - 113 114 125  94  721
NYN   85  96  97  83   -  98  76 112  647
PHN   78  89 114 125 100   -  95 106  707
PIN   61  95  71  76  72 118   - 112  605
SLN  126 101 124  78 132 115 112   -  788
TOT  608 678 713 669 699 792 751 737

No comments:

Post a Comment