Sunday, April 10, 2016

1956 World Series Preview

October 2, 1956

  The 1956 World Series starts tomorrow pitting two teams, that won their respective league championships with relative ease, against each other.
  The Detroit Tigers (104-50) moved into 1st place in the AL on May 15 and stayed there until the end. Detroit finished 13 games ahead of the 2nd place Chicago White Sox. They feature one of the best hitting attacks ever seen in MLB. Hitting .299 as a team, the Tigers scored an incredible 1050 runs this season, over 200 more than the 2nd highest scoring team. Detroit also features the best pitcher in baseball this season. Frank Lary went 29-7 with a 2.70 ERA. Lary had 22 complete games among his 38 starts and threw 4 shutouts.
  The NL Champion Brooklyn Dodgers (99-55) had an even easier time than Detroit. They finished 19 games ahead of the 2nd place St. Louis Cardinals. The Dodgers moved into 1st place on April 23rd and except for 2 days in June, never relinquished the lead. Brooklyn had the best pitching staff in the NL and were the 2nd best offensive team (the Cardinals edged them out for that distinction).
  Game 1 of the World Series will be in Brooklyn and Dodger ace Don Newcombe (25-8) will get the start against Detroit's Frank Lary (29-7). The following are the final regular season stats for both teams:

Primary Player Statistics For 1956 Detroit Tigers Totals After 154 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Hicks           .410  15  39   5  16  5  0  0   4   3   4  0  0  0   0  0  0
H.Kuenn           .377 142 586 118 221 32  6 12  96  60  42  1  0 15  20  7 30
J.Small           .376  60 117  19  44  5  4  0  19   7   8  0  0  2   0  0  0
R.Wilson          .344  85 270  43  93 17  3  8  67  49  24  0  1  9   0  1  5
R.Boone           .335 133 516 113 173 13 11 31 124  83  54  5  0 20   0  0 25
J.Phillips        .335  68 206  39  69 13  2  1  36  24  17  0  0  6   1  1  9
C.Maxwell         .324 141 509 113 165 11  9 26 125 108  68  9  0  7   0  3  6
A.Kaline          .306 152 648 143 198 33 12 32 148  72  64  0  2 22   3  1  5
W.Streuli         .300   3  10   3   3  2  0  0   1   2   4  0  0  0   0  0  1
F.Hatfield        .300   4  10   2   3  1  0  1   4   1   1  4  0  0   0  0  0
F.Bolling         .297 100 404  85 120 26 11 11  68  45  52  0  6  8   4  1 10
B.Tuttle          .277 138 591  98 164 19  8 10  72  44  48  0 11 12   4  4 14
B.Kennedy         .262  51 145  20  38  2  0  1  21  24  23  2  5 11   5  1 11
E.Torgeson        .262 117 317  95  83  9  2 14  59  94  43  0  2 15   3  0 10
W.Belardi         .256  65 125  18  32  2  1  5  29  14  11  6  0  7   0  0  4
F.House           .244  81 295  40  72  2  3 10  46  20  28  1  1  5   1  0  8
J.Brideweser      .240  54 179  28  43  7  1  0  20  14  26  2  5  7   4  0  6
R.Bertoia         .185  20  65   8  12  1  0  3  11   6   7  0  0  2   0  0  1
C.Lau             .143   2   7   0   1  0  0  0   0   0   1  0  0  0   0  0  0
J.Delsing         .077   7  13   1   1  1  0  0   0   3   3  1  0  0   0  0  0
J.Porter          .000   2   3   1   0  0  0  0   0   1   0  0  0  0   0  0  0
C.King            .000   3   3   1   0  0  0  0   0   1   2  0  0  0   0  0  0
ALL PITCHERS      .210 154 410  57  86 19  4  0  42  49 105  0 60  5   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .299    5468    1637    77    992     635    93     45   164
                       154    1050    220   165     724     31   153     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Garver          2.63  2  0 1.000   4  3  1  0  1  24.0  16   7   7  1  14  15
F.Lary            2.70 29  7  .806  38 38 22  4  0 313.0 257 123  94 19 131 183
A.Aber            3.62  4  6  .400  52  0  0  0 13  64.2  82  33  26  2  14  21
S.Gromek          3.67  9  3  .750  33 13  6  1  3 137.1 128  67  56 20  41  64
V.Trucks          3.74  8  6  .571  28 16  5  1  5 137.1 112  70  57 16  74  47
P.Foytack         3.97 17 10  .630  37 32 10  2  0 249.1 216 118 110 23 145 209
J.Bunning         3.99  4  0 1.000  14  3  0  0  0  38.1  39  21  17  4  20  25
W.Masterson       4.02  5  0 1.000  42  0  0  0  2  47.0  45  25  21  3  36  36
D.Marlowe         4.32  1  0 1.000   4  1  0  0  0   8.1   9   4   4  2   7   3
B.Hoeft           4.43 18 11  .621  37 34  8  1  0 262.1 296 151 129 25 109 204
D.Maas            4.68  5  4  .556  14  7  2  1  0  59.2  74  36  31  4  23  30
B.Black           5.19  0  0  ----   3  1  0  0  0   8.2  10   7   5  1   8   5
H.Woodeshick      7.45  1  1  .500   2  2  0  0  0   9.2  20   8   8  0   2   3
B.Miller          8.53  1  1  .500   9  3  0  0  1  25.1  35  26  24  8  13  14
G.Host           23.14  0  1  .000   1  1  0  0  0   2.1   6   6   6  1   4   5
J.Brady          27.00  0  0  ----   3  0  0  0  0   1.0   3   4   3  1   5   0
P.Wojey           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.86    50       154    54    25      1348     595    646
                      104     .675    154    11   1388.1     706    130     864
 
 
 

Primary Player Statistics For 1956 Brooklyn Dodgers Totals After 154 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Zimmer          .389   9  18   3   7  0  0  0   1   0   6  0  0  0   0  0  1
D.Mitchell        .353  10  17   0   6  0  0  0   1   0   1  0  0  0   0  0  0
J.Gilliam         .313 153 601 119 188 21  7  7  52  98  35  1  7  4  27 12 14
D.Snider          .309 153 554 119 171 42  4 42 138 109  90  0  0 19   4  2  5
J.Robinson        .300 119 406  68 122 15  6 17  69  60  42  7  2  7  12  4  8
R.Jackson         .296  86 294  42  87 14  7  7  49  29  43  3  1 12   1  3  4
C.Neal            .286  65 154  27  44  4  3  2  15   9  29  0  0  4   1  1  3
G.Hodges          .268 152 563  88 151 33  2 32  99  73 105  0  6 15   6  1  9
C.Furillo         .268 143 541  59 145 39  0 16  95  51  38  0  2 23   0  2  2
P.Reese           .264 145 592  88 156 24  5  6  51  44  65  0 29  8  11  0 31
S.Amoros          .259 113 328  44  85 16  8 11  52  46  42  1  2  3   2  4  5
D.Howell          .250   4  16   2   4  2  0  0   0   0   5  0  0  0   0  0  0
R.Walker          .237  41 135  12  32  7  2  2  16   7  17  0  0  4   0  0  5
R.Campanella      .203 118 413  61  84 13  1 18  44  64  48  2  2 12   4  0  8
R.Nelson          .155  26 103   8  16  1  0  5  17   3  13  0  0  0   0  0  3
C.Fernandez       .150  25  60   8   9  1  0  1   4   6  12  0  0  2   2  3  3
G.Cimoli          .045  31  22   0   1  1  0  0   0   0   5  0  0  2   0  0  1
D.Demeter         .000   3   2   0   0  0  0  0   0   1   1  0  0  0   0  0  0
D.Williams        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Aspromonte      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .164 154 426  34  70 14  0  2  28  34 135  5 47  4   1  1 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5245    1378    45    731     732    98     71   113
                       154     782    247   168     634     19   119     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Drysdale        1.37 10  1  .909  14 12 10  4  0 105.1  86  19  16  6  32  67
D.Bessent         1.61  9  5  .643  26  0  0  0  4  44.2  42   9   8  2  18  29
D.Newcombe        2.62 25  8  .758  36 36 22  3  0 302.2 257  97  88 28  51 156
C.Labine          2.63  4  4  .500  44  3  2  1 10  89.0  96  49  26  8  29  55
J.Hughes          2.70  0  0  ----   2  0  0  0  0   3.1   4   1   1  1   0   0
S.Maglie          2.78 13  9  .591  26 26 10  2  0 210.2 163  72  65 23  69 119
B.Loes            3.00  0  0  ----   1  1  0  0  0   6.0   5   2   2  0   4   4
C.Erskine         3.50 11  6  .647  29 28  8  1  0 192.2 201  92  75 24  59  93
R.Craig           3.68 18  8  .692  32 32 14  2  0 237.1 208 112  97 19  95 115
E.Roebuck         4.47  4  4  .500  43  0  0  0  2  86.2  82  47  43 15  21  58
C.Templeton       6.28  1  1  .500   2  2  0  0  0  14.1  21  10  10  3   7   5
K.Lehman          7.95  1  5  .167  17  4  0  0  1  43.0  58  46  38 14  21  27
S.Koufax          8.00  3  4  .429  12 10  1  0  0  54.0  77  52  48 11  34  23
R.Branca          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Darnell         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.34    55       154    67    17      1300     516    440
                       99     .643    154    14   1389.2     608    154     751

No comments:

Post a Comment