The Detroit Tigers ended their 16 game home-stand with a 9-7 loss to the Kansas City Athletics today. The league leading Tigers went 11-5 on the home-stand and now head out on a 16 game road trip. The first stop will be in Cleveland for a game against the 2nd place Indians.
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
5/11 CHA 5 9 1 DEA 6 15 2 F.Lary (5-1) J.Harshman (1-2)
5/12 CHA 15 20 0 DEA 4 6 3 D.Donovan (4-0) B.Hoeft (1-2)
5/13 CHA 2 4 2 DEA 19 24 1 V.Trucks (2-0) B.Pierce (4-1)
5/15 BOA 4 7 1 DEA 5 10 0 P.Foytack (2-1) W.Nixon (0-2)
5/16 BOA 2 5 1 DEA 10 16 0 F.Lary (6-1) M.Parnell (0-2)
5/18 BAA 7 10 1 DEA 4 6 4 D.Ferrarese (3-0) B.Hoeft (1-3)
5/19 BAA 1 12 1 DEA 5 9 1 D.Maas (3-1) B.Wight (1-5)
5/20 WAA 4 9 1 DEA 5 13 0 P.Foytack (3-1) C.Stobbs (2-3)
5/20 WAA 2 5 1 DEA 14 13 0 V.Trucks (3-0) H.Griggs (1-1)
5/22 NYA 4 7 1 DEA 8 15 1 F.Lary (7-1) W.Ford (3-1)
5/23 NYA 4 9 0 DEA 2 4 2 R.Coleman (4-1) B.Hoeft (1-4)
5/24 NYA 7 12 2 DEA 10 6 2 D.Maas (4-1) B.Turley (1-3)
5/25 KCA 4 9 2 DEA 2 8 1 L.Kretlow (4-3) P.Foytack (3-2)
5/26 KCA 6 13 3 DEA 17 17 2 B.Hoeft (2-4) J.Crimian (2-1)
5/27 KCA 2 7 2 DEA 6 12 1 F.Lary (8-1) T.Herriage (0-3)
5/27 KCA 9 14 0 DEA 7 12 2 A.Ditmar (3-4) D.Maas (4-2)
No comments:
Post a Comment