The 1956 NL season heads into the month of June and Chicago Cub 1st baseman Dee Fondy is one of the big surprises so far this year. He's the only player in MLB with a BA over .400. Fondy has always been a very good fielder with a good bat, but he's been putting on an unexpected hitting clinic over the first 2 months of this season. Brooklyn's Duke Snider is putting up his usual power numbers, as is Cincinnati's Ted Kluszewski.
NEWSPAPER STYLE RECAP FOR 1956 National League Date: 6/1/1956
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1956 BRN 25 10 D.Fondy CHN .442 T.Kluszew CIN 13 D.Snider BRN 39
1956 MLN 18 11 B.Virdon PIN .357 D.Snider BRN 11 G.Bell CIN 31
1956 SLN 23 16 H.Aaron MLN .353 W.Post CIN 10 T.Kluszew CIN 31
1956 CIN 18 19 F.Robinso CIN .347 E.Bailey CIN 10 S.Musial SLN 31
1956 PIN 16 21 D.Snider BRN .346 W.Mays NYN 10 D.Long PIN 30
1956 CHN 14 20
1956 NYN 14 22 WINS SAVES ERA
1956 PHN 13 22 D.Newcomb BRN 6 H.Freeman CIN 6 D.Drysdal BRN 1.17
L.Burdett MLN 6 T.Lown CHN 4 B.Rush CHN 2.43
J.Nuxhall CIN 6 C.Labine BRN 3 D.Newcomb BRN 2.60
OTHERS TIED W 5 B.Miller PHN 3 L.Burdett MLN 2.63
R.Face PIN 3 A.Worthin NYN 2.72
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Fondy CHN 22 W.Moon SLN 9 V.Mizell SLN 55
K.Boyer SLN 21 W.Mays NYN 6 B.Friend PIN 49
OTHERS TIED W 9 OTHERS TIED W 4 R.Roberts PHN 44
M.Dickson SLN 43
H.Haddix PHN 43
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 5 at SLN 6 BRN-Craig(4-1, 3.88) at CHN-Brosnan(2-4, 2.77)
MLN 6 at CHN 4 NYN-Margone(0-1, 5.68) at CIN-Nuxhall(6-1, 2.81)
NYN 1 at PIN 4 PHN-Simmons(3-1, 3.93) at SLN-Poholsk(4-3, 4.33)
PIN-Friend(3-7, 4.75) at MLN-Spahn(5-1, 3.60)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Adcock MLN CHN 3 1 3 4 1 0 1 0
S.Musial SLN CIN 4 2 2 3 0 0 1 0
E.Miksis CHN MLN 4 1 2 2 0 2 1 0
J.King CHN MLN 4 1 1 2 0 1 1 0
E.Mathews MLN CHN 4 1 1 2 1 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Kline PIN NYN 9.0 3 1 1 2 8 1 W
H.Wilhelm NYN PIN 3.0 2 0 0 0 5 0
H.Freeman CIN SLN 1.0 0 0 0 0 2 0
W.Schmidt SLN CIN 1.1 1 0 0 1 0 0 S
J.Davis CHN MLN 2.0 1 0 0 1 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Brandt SLN .455 22 10 8 4 3 D.Drysdale BRN 18 12 2 3 11 1 200
D.Ennis PHN .407 27 11 8 0 5 H.Haddix PHN 18 17 1 5 12 0 200
D.Snider BRN .429 35 15 13 2 4 C.Erskine BRN 18 10 3 6 7 1 200
E.Mathews MLN .455 33 15 8 3 3 M.Dickson SLN 18 16 6 2 14 2 200
T.Kluszewski CIN .263 38 10 9 1 5 H.Wilhelm NYN 7 6 0 1 7 0 001
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hamner PHN .154 26 4 0 0 0 P.Minner CHN 14 23 12 8 3 3 020
J.O'Brien PIN .120 25 3 1 1 0 R.Meyer CHN 9 16 7 7 5 1 020
G.Freese PIN .194 31 6 0 1 0 J.Hearn NYN 10 10 7 5 8 2 020
R.Jablonski CIN .100 30 3 0 4 0 J.Klippstein CIN 14 17 10 9 9 3 020
D.Mueller NYN .207 29 6 1 0 0 D.Littlefield SLN 8 6 7 4 6 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment